Bitch #19180784
Call Name:
Registration: #19180784
Birthdate: 7/25/2025 8:45:04 AM (4 days old)
Breed: Australian Shepherd
Sex: Bitch
Owner/Breeder: Winthrop Kennels
COI: 0.78% Generation: 203
Ration: Puppy Formula
Registration: #19180784
Birthdate: 7/25/2025 8:45:04 AM (4 days old)
Breed: Australian Shepherd
Sex: Bitch
Owner/Breeder: Winthrop Kennels
COI: 0.78% Generation: 203
Ration: Puppy Formula
Genetic Quality [100.00] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Coat | Size | Temperament | Show Shine | Feet |
10.0 | 10.0 | 10.0 | 20.0 | 10.0 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
13
Last sessioned: 7/28/2025 10:17:33 PM |
14 |
10
Last sessioned: 7/28/2025 10:17:33 PM |
13
Last sessioned: 7/28/2025 10:17:33 PM |
Pedigree of New Puppy #1 | |||
Dream Castle Frosty Night | |||
WINK Frosty Pot | |||
WINK Pot Pie | |||
WINK Red Pot | |||
WINK Homemade | |||
WINK Red Catch | |||
WINK Hot Catch | |||
Generation 203 | |||
WINK Locksat | |||
WINK Washer | |||
WINK Fountain | |||
WINK Fountain Bath | |||
WINK High Pollen | |||
WINK High Fountain | |||
WINK Red Fountain |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
