DKN Pygmy
Call Name:
Registration: #19309501
Birthdate: 12/7/2025 8:16:41 AM (16 days old)
Breed: Puli
Sex: Dog
Owner/Breeder: DKN
COI: 16.09% Generation: 164
Ration: HT Session
Registration: #19309501
Birthdate: 12/7/2025 8:16:41 AM (16 days old)
Breed: Puli
Sex: Dog
Owner/Breeder: DKN
COI: 16.09% Generation: 164
Ration: HT Session
| Genetic Quality [97.45] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 9.8 | 9.8 | 9.7 | 9.8 | 9.5 |
| Coat | Size | Temperament | Show Shine | Feet |
| 10.1 | 9.5 | 9.7 | 20.0 | 9.3 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
|
18
Last sessioned: 12/23/2025 12:15:31 AM |
20 | 20 | 20 |
| Pedigree of DKN Pygmy | |||
| TRH Hybrid * |
|||
| TRH Hybrid Ban * |
|||
| TRH Parking Ban * |
|||
| DKN Bigfoot | |||
| TRH Aspen | |||
| TRH Aspen Van | |||
| TRH Vandy | |||
| Generation 164 | |||
| TRH Hybrid * |
|||
| TRH Hybrid Ban * |
|||
| TRH Parking Ban * |
|||
| DKN Amore | |||
| TRH Prince Dandy | |||
| TRH Dandy Vanita | |||
| TRH Vantina | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

