Fox Hollow Hold Tight
Call Name: (hollow )
Registration: #2218421
Birthdate: 11/16/2005 11:00:33 PM (7128 days old)
Breed: Jack Russell Terrier
Sex: Altered Female
Owner: Deceased
Breeder: Fox Hollow
COI: 0.00% Generation: 17
Ration: Pet House for Show Dogs
Registration: #2218421
Birthdate: 11/16/2005 11:00:33 PM (7128 days old)
Breed: Jack Russell Terrier
Sex: Altered Female
Owner: Deceased
Breeder: Fox Hollow
COI: 0.00% Generation: 17
Ration: Pet House for Show Dogs
Genetic Quality [20.85] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
1.4 | 20.0 | 20.0 | 0.0 | 18.2 |
Coat | Size | Temperament | Show Shine | Feet |
19.1 | 0.6 | 3.3 | 20.0 | 17.9 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
20 | 20 | 20 | 20 |
Links

Show Stats
Current Points | 0 |
1st in Class | 9 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 36 |
Group Beaten | 36 |
All Beaten | 36 |
Earnings | $0 |
