PK Dancing Through My Dreams
Call Name: (Dancer)
Registration: #2970996
Birthdate: 3/26/2006 12:30:16 AM (7003 days old)
Breed: Golden Retriever
Sex: Bitch
Owner: Deceased
Breeder: Polaris Kennels
COI: 0.00% Generation: 20
Ration: Old Boy Generic Dog Food
Registration: #2970996
Birthdate: 3/26/2006 12:30:16 AM (7003 days old)
Breed: Golden Retriever
Sex: Bitch
Owner: Deceased
Breeder: Polaris Kennels
COI: 0.00% Generation: 20
Ration: Old Boy Generic Dog Food
Genetic Quality [29.65] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
18.3 | 1.7 | 5.3 | 15.6 | 20.0 |
Coat | Size | Temperament | Show Shine | Feet |
3.4 | 0.0 | 2.7 | 14.6 | 1.9 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
8 | 9 | 0 | 0 |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
