Kotabear
Call Name: (bota)
Registration: #4151803
Birthdate: 10/30/2006 8:10:22 PM (6934 days old)
Breed: Miniature Poodle
Sex: Dog
Owner: Deceased
Breeder: dogy dogs
COI: 0.00% Generation: 23
Ration: Old Boy Generic Dog Food
Registration: #4151803
Birthdate: 10/30/2006 8:10:22 PM (6934 days old)
Breed: Miniature Poodle
Sex: Dog
Owner: Deceased
Breeder: dogy dogs
COI: 0.00% Generation: 23
Ration: Old Boy Generic Dog Food
| Genetic Quality [9.75] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 20.0 | 0.0 | 0.8 | 0.0 | 20.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 20.0 | 1.8 | 0.0 | 16.9 | 0.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 14 | 2 | 0 | 0 |
| Pedigree of Kotabear | |||
| Devlin of Asuka | |||
| Raven of Asuka | |||
| Dramatic Asuka | |||
| Keiran of Asuka | |||
| Avante Asleep At The Wheel | |||
| Kasuki of Asuka | |||
| Dramatic Citrinita | |||
| Generation 23 | |||
| Source Dogs * |
|||
| Source Dogs * |
|||
| Source Dogs * |
|||
| opera | |||
| Source Dogs * |
|||
| Source Dogs * |
|||
| Source Dogs * |
|||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

