MRs Double Take
Call Name: (94/20 Sell)
Registration: #4695963
Birthdate: 2/1/2007 7:10:37 PM (6668 days old)
Breed: Golden Retriever
Sex: Dog
Owner: Loving Family
Breeder: My Reflection
COI: 6.30% Generation: 30
Ration: Super Duper Adult Formula
Registration: #4695963
Birthdate: 2/1/2007 7:10:37 PM (6668 days old)
Breed: Golden Retriever
Sex: Dog
Owner: Loving Family
Breeder: My Reflection
COI: 6.30% Generation: 30
Ration: Super Duper Adult Formula
Genetic Quality [53.20] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
14.4 | 6.1 | 3.9 | 4.4 | 15.1 |
Coat | Size | Temperament | Show Shine | Feet |
4.2 | 4.6 | 16.2 | 20.0 | 4.6 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 13 | 1 | 1 |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
