Immortal Ninja
Call Name: (Jairu)
Registration: #5417931
Birthdate: 6/6/2007 11:10:29 AM (6567 days old)
Breed: Shiba Inu
Sex: Dog
Owner: Deceased
Breeder: CrystalCP
COI: 4.89% Generation: 34
Ration: Top Dog Muscle Tone Formula
Registration: #5417931
Birthdate: 6/6/2007 11:10:29 AM (6567 days old)
Breed: Shiba Inu
Sex: Dog
Owner: Deceased
Breeder: CrystalCP
COI: 4.89% Generation: 34
Ration: Top Dog Muscle Tone Formula
Genetic Quality [47.60] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
14.4 | 1.2 | 16.7 | 5.3 | 2.1 |
Coat | Size | Temperament | Show Shine | Feet |
4.3 | 14.7 | 4.4 | 16.6 | 3.6 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
8 | 20 | 6 | 3 |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
