SM Deadly Effect on Me
Call Name: (Showing-92.8 )
Registration: #6190610
Birthdate: 11/18/2007 9:14:52 PM (6376 days old)
Breed: Boston Terrier
Sex: Bitch
Owner: Loving Family
Breeder: Silver Side of Me Kennels
COI: 10.76% Generation: 32
Ration: Super Duper Adult Formula
Registration: #6190610
Birthdate: 11/18/2007 9:14:52 PM (6376 days old)
Breed: Boston Terrier
Sex: Bitch
Owner: Loving Family
Breeder: Silver Side of Me Kennels
COI: 10.76% Generation: 32
Ration: Super Duper Adult Formula
Genetic Quality [52.40] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
6.2 | 6.6 | 3.9 | 2.4 | 5.3 |
Coat | Size | Temperament | Show Shine | Feet |
16.4 | 4.9 | 3.4 | 20.0 | 3.0 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
20 | 20 | 20 | 20 |
Links

Show Stats
Current Points | 5 |
1st in Class | 10 |
Best of Breed | 5 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 13 |
Group Beaten | 22 |
All Beaten | 22 |
Earnings | $14 |
