Joannes Winter Avalanche
Call Name:
Registration: #6666466
Birthdate: 3/20/2008 10:03:19 AM (6274 days old)
Breed: Irish Setter
Sex: Dog
Owner: Deceased
Breeder: JoanneIS
COI: 3.20% Generation: 40
Ration: Super Duper Adult Formula
Registration: #6666466
Birthdate: 3/20/2008 10:03:19 AM (6274 days old)
Breed: Irish Setter
Sex: Dog
Owner: Deceased
Breeder: JoanneIS
COI: 3.20% Generation: 40
Ration: Super Duper Adult Formula
Genetic Quality [64.85] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
5.0 | 13.6 | 13.3 | 6.0 | 12.8 |
Coat | Size | Temperament | Show Shine | Feet |
6.4 | 5.7 | 5.7 | 20.0 | 4.4 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 20 | 0 | 0 |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
