Edgewood Double Delight
Call Name: (DeeDee)
Registration: #433277
Birthdate: 5/25/2004 9:52:21 PM (7863 days old)
Breed: Toy Poodle
Sex: Bitch
Owner: Loving Family
Breeder: EdgeWood
COI: 10.55% Generation: 8
Ration: Top Dog Health Formula
Registration: #433277
Birthdate: 5/25/2004 9:52:21 PM (7863 days old)
Breed: Toy Poodle
Sex: Bitch
Owner: Loving Family
Breeder: EdgeWood
COI: 10.55% Generation: 8
Ration: Top Dog Health Formula
| Genetic Quality [10.95] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 20.0 | 0.0 | 0.0 | 16.3 | 20.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 0.0 | 17.9 | 0.0 | 8.7 | 0.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 15 | 20 | 0 | 0 |
| Pedigree of Edgewood Double Delight | |||
| Amazon Galahad | |||
| Wibblemark Camelot | |||
| Wibblemark Glow | |||
| Wibblemark Gwahir | |||
| Wibblemark Sparkle | |||
| Amazon Urban Legend | |||
| Wibblemark Shimmer | |||
| Generation 8 | |||
| GC Hard Focus | |||
| Wibblemark Prince | |||
| PrincessPuff | |||
| DreamToys Double Fancy | |||
| Wibblemark Marvel | |||
| DreamToys Double Take | |||
| DreamToys Sparkly Princess | |||
Links
Show Stats
| Current Points | 3 |
| 1st in Class | 14 |
| Best of Breed | 1 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 20 |
| Group Beaten | 20 |
| All Beaten | 20 |
| Earnings | $0 |

