Gofar Dark Mahogany
Call Name: (88.0 - 18 b/fh)
Registration: #4731040
Birthdate: 2/8/2007 3:10:24 AM (6837 days old)
Breed: Lakeland Terrier
Sex: Bitch
Owner: Loving Family
Breeder: Gofar2
COI: 1.63% Generation: 25
Ration: Pet House for Adult Dogs
Registration: #4731040
Birthdate: 2/8/2007 3:10:24 AM (6837 days old)
Breed: Lakeland Terrier
Sex: Bitch
Owner: Loving Family
Breeder: Gofar2
COI: 1.63% Generation: 25
Ration: Pet House for Adult Dogs
| Genetic Quality [34.00] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 3.2 | 3.0 | 4.2 | 2.3 | 0.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 3.2 | 2.4 | 16.8 | 18.2 | 4.4 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 20 | 0 | 0 |
| Pedigree of Gofar Dark Mahogany | |||
| Gofar AWOL | |||
| K9 Casanova | |||
| K9 Mercedes | |||
| K9 Hunter | |||
| K9 Doonesbury | |||
| K9 King Kong | |||
| K9 Dynamo | |||
| Generation 25 | |||
| Gofar Steel Barrier | |||
| Gofar Steel Soda | |||
| Gofar Cherry Soda | |||
| Gofar Black Mahogany | |||
| Gofar Dark Cherry | |||
| Gofar Mahogany | |||
| Gofar Little Black Dress | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

