RWS Setting The Standereds
Call Name: (96.5)
Registration: #8855490
Birthdate: 10/11/2009 10:07:27 PM (5687 days old)
Breed: Chinese Shar-Pei
Sex: Bitch
Owner: Loving Family
Breeder: Ross Wood Setters
COI: 5.65% Generation: 52
Ration: Top Dog Condition Formula
Registration: #8855490
Birthdate: 10/11/2009 10:07:27 PM (5687 days old)
Breed: Chinese Shar-Pei
Sex: Bitch
Owner: Loving Family
Breeder: Ross Wood Setters
COI: 5.65% Generation: 52
Ration: Top Dog Condition Formula
Genetic Quality [66.40] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
6.3 | 5.7 | 6.3 | 6.9 | 5.2 |
Coat | Size | Temperament | Show Shine | Feet |
7.6 | 15.6 | 5.4 | 20.0 | 13.6 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 15 | 0 | 0 |
Pedigree of RWS Setting The Standereds | |||
RWSK This Is My Life | |||
RWSK Pickle In The Middle | |||
RWSK Here We Go | |||
RWS Middle Of The World | |||
RWSK Little Solider | |||
RWS Thing Tres | |||
RWS Jake | |||
Generation 52 | |||
RWSK Soft Sleeper | |||
RWSK Oh Boy | |||
RWSK Koi | |||
RWSK Out Of Stock | |||
RWSK Soldier | |||
RWSK Straighten Up Solider | |||
RWSK The Foolish Lamb |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
