RWSK The Foolish Lamb
Call Name: (95.7)
Registration: #8300598
Birthdate: 5/13/2009 11:05:48 PM (5835 days old)
Breed: Chinese Shar-Pei
Sex: Bitch
Owner: Loving Family
Breeder: Ross Wood Show Kennel
COI: 6.65% Generation: 48
Ration: Pet House for Adult Dogs
Registration: #8300598
Birthdate: 5/13/2009 11:05:48 PM (5835 days old)
Breed: Chinese Shar-Pei
Sex: Bitch
Owner: Loving Family
Breeder: Ross Wood Show Kennel
COI: 6.65% Generation: 48
Ration: Pet House for Adult Dogs
Genetic Quality [64.20] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
6.9 | 6.6 | 5.1 | 4.9 | 5.1 |
Coat | Size | Temperament | Show Shine | Feet |
12.4 | 15.1 | 4.3 | 20.0 | 14.5 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 15 | 0 | 0 |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
