Show Record - SRJs Jump a lot
Dog Info Page | Conformation Shows | Obedience Trials | Enter in Shows
| Show | Class | Placing | Score | Judge | Date |
| 10/16/2015 Showdog Obedience Trial | Novice A | Novice A - 1st | NQ | Paul Phillips | 10/16/2015 |
| This dog appeared to be a bit confused about how this trial works. It looks like this is its first obedience trial. | |||||
| 10/17/2015 Showdog Obedience Trial | Novice A | Novice A - 2nd | NQ | Paul Phillips | 10/17/2015 |
| This dog looks like it is getting the hang of obedience but it could use one more trial under its belt. | |||||
| 10/19/2015 Showdog Obedience Trial | Novice A | Novice A - 3rd | NQ | Paul Phillips | 10/19/2015 |
| 10/21/2015 Showdog Obedience Trial | Novice A | Novice A - 3rd | NQ | Paul Phillips | 10/21/2015 |
| 10/23/2015 Showdog Obedience Trial | Novice A | Novice A - 3rd | NQ | Paul Phillips | 10/23/2015 |
| 10/24/2015 Showdog Obedience Trial | Novice A | Novice A - 4th | NQ | Paul Phillips | 10/24/2015 |
| 10/25/2015 Showdog Obedience Trial | Novice A | Novice A - 4th | NQ | Paul Phillips | 10/25/2015 |
| 10/29/2015 Showdog Obedience Trial | Novice A | Novice A - 4th | NQ | Paul Phillips | 10/29/2015 |
| Almost nailed the long down buAlmost nailed the long down but got distracted. | |||||
| 10/30/2015 Showdog Obedience Trial | Novice A | Novice A - 1st | NQ | Paul Phillips | 10/30/2015 |
| 10/31/2015 Showdog Obedience Trial | Novice A | Novice A - 1st | NQ | Paul Phillips | 10/31/2015 |
| 11/2/2015 Showdog Obedience Trial | Novice A | Novice A - 1st | NQ | Paul Phillips | 11/2/2015 |
| 11/3/2015 Showdog Obedience Trial | Novice A | Novice A - 1st | NQ | Paul Phillips | 11/3/2015 |
| Almost nailed the long down but got distracted. | |||||
| 11/4/2015 Showdog Obedience Trial | Novice A | Novice A - 1st | NQ | Paul Phillips | 11/4/2015 |
| 11/5/2015 Showdog Obedience Trial | Novice A | Novice A - 3rd | NQ | Paul Phillips | 11/5/2015 |
| Almost nailed the long down but got distracted. | |||||
| 11/6/2015 Showdog Obedience Trial | Novice A | Novice A - 2nd | NQ | Paul Phillips | 11/6/2015 |
| 11/7/2015 Showdog Obedience Trial | Novice A | Novice A - 2nd | NQ | Paul Phillips | 11/7/2015 |
| 11/8/2015 Showdog Obedience Trial | Novice A | Novice A - 2nd | NQ | Paul Phillips | 11/8/2015 |
| 11/9/2015 Showdog Obedience Trial | Novice A | Novice A - 1st | NQ | Paul Phillips | 11/9/2015 |
| 11/10/2015 Showdog Obedience Trial | Novice A | Novice A - 2nd | NQ | Paul Phillips | 11/10/2015 |
| 11/11/2015 Showdog Obedience Trial | Novice A | Novice A - 2nd | NQ | Paul Phillips | 11/11/2015 |
| Almost nailed the long down but got distracted. | |||||
| 11/12/2015 Showdog Obedience Trial | Novice A | Novice A - 2nd | NQ | Paul Phillips | 11/12/2015 |
| 11/13/2015 Showdog Obedience Trial | Novice A | Novice A - 2nd | NQ | Paul Phillips | 11/13/2015 |
| 11/14/2015 Showdog Obedience Trial | Novice A | Novice A - 3rd | NQ | Paul Phillips | 11/14/2015 |
| 11/15/2015 Showdog Obedience Trial | Novice A | Novice A - 3rd | NQ | Paul Phillips | 11/15/2015 |
| 11/17/2015 Showdog Obedience Trial | Novice A | Novice A - 1st | NQ | Paul Phillips | 11/17/2015 |
| Almost nailed the long down but got distracted. | |||||
| 11/18/2015 Showdog Obedience Trial | Novice A | Novice A - 1st | NQ | Paul Phillips | 11/18/2015 |
| 11/19/2015 Showdog Obedience Trial | Novice A | Novice A - 1st | NQ | Paul Phillips | 11/19/2015 |
| Almost nailed the long sit butAlmost nailed the long sit but got distracted. | |||||
| 11/20/2015 Showdog Obedience Trial | Novice A | Novice A - 1st (17 pts) |
174.5 | Paul Phillips | 11/20/2015 |
| 11/21/2015 Showdog Obedience Trial | Novice A | Novice A - 2nd (16 pts) |
172.5 | Paul Phillips | 11/21/2015 |
| Almost nailed the long down but got distracted. | |||||
| 11/22/2015 Showdog Obedience Trial | Novice A | Novice A - 1st | NQ | Paul Phillips | 11/22/2015 |
| Almost nailed the long down but got distracted. | |||||
| 11/23/2015 Showdog Obedience Trial | Novice A | Novice A - 1st (23 pts) |
176.0 | Paul Phillips | 11/23/2015 |
| 11/24/2015 Showdog Obedience Trial | Open A | Open A - 2nd | NQ | Paul Phillips | 11/24/2015 |
| 11/26/2015 Showdog Obedience Trial | Open A | Open A - 2nd | NQ | Paul Phillips | 11/26/2015 |
| 11/27/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 11/27/2015 |
| Almost nailed the long sit butAlmost nailed the long sit but got distracted. | |||||
| 11/28/2015 Showdog Obedience Trial | Open A | Open A - 2nd | NQ | Paul Phillips | 11/28/2015 |
| 11/29/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 11/29/2015 |
| 11/30/2015 Showdog Obedience Trial | Open A | Top American Cocker Spaniel in Class | NQ | Paul Phillips | 11/30/2015 |
| 12/1/2015 Showdog Obedience Trial | Open A | Open A - 4th | NQ | Paul Phillips | 12/1/2015 |
| Almost nailed the long sit but got distracted. | |||||
| 12/3/2015 Showdog Obedience Trial | Open A | Open A - 2nd | NQ | Paul Phillips | 12/3/2015 |
| 12/4/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/4/2015 |
| 12/5/2015 Showdog Obedience Trial | Open A | Open A - 4th | NQ | Paul Phillips | 12/5/2015 |
| 12/7/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/7/2015 |
| 12/8/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/8/2015 |
| 12/9/2015 Showdog Obedience Trial | Open A | Open A - 2nd | NQ | Paul Phillips | 12/9/2015 |
| 12/10/2015 Showdog Obedience Trial | Open A | Open A - 2nd | NQ | Paul Phillips | 12/10/2015 |
| 12/11/2015 Showdog Obedience Trial | Open A | Open A - 2nd | NQ | Paul Phillips | 12/11/2015 |
| Almost nailed the long sit but got distracted. | |||||
| 12/12/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/12/2015 |
| 12/13/2015 Showdog Obedience Trial | Open A | Open A - 2nd | NQ | Paul Phillips | 12/13/2015 |
| 12/14/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/14/2015 |
| 12/15/2015 Showdog Obedience Trial | Open A | Open A - 4th | NQ | Paul Phillips | 12/15/2015 |
| 12/18/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/18/2015 |
| 12/19/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/19/2015 |
| 12/20/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/20/2015 |
| 12/21/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/21/2015 |
| 12/22/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/22/2015 |
| 12/23/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/23/2015 |
| 12/26/2015 Showdog Obedience Trial | Open A | Open A - 4th | NQ | Paul Phillips | 12/26/2015 |
| Almost nailed the long down but got distracted. | |||||
| 12/27/2015 Showdog Obedience Trial | Open A | Open A - 4th | NQ | Paul Phillips | 12/27/2015 |
| 12/28/2015 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 12/28/2015 |
| Hurricans obedience Trial | Open A | Open A - 3rd | NQ | Stella Worley | 12/29/2015 |
| Almost nailed the long down but got distracted. | |||||
| 1/3/2016 Showdog Obedience Trial | Open A | Top American Cocker Spaniel in Class | NQ | Paul Phillips | 1/3/2016 |
| 1/4/2016 Showdog Obedience Trial | Open A | Top American Cocker Spaniel in Class | NQ | Paul Phillips | 1/4/2016 |
| Almost nailed the long sit but got distracted. | |||||
| 1/5/2016 Showdog Obedience Trial | Open A | Open A - 4th | NQ | Paul Phillips | 1/5/2016 |
| Almost nailed the long sit but got distracted. | |||||
| 1/7/2016 Showdog Obedience Trial | Open A | Open A - 1st | NQ | Paul Phillips | 1/7/2016 |
| 1/8/2016 Showdog Obedience Trial | Open A | Open A - 1st | NQ | Paul Phillips | 1/8/2016 |
| 1/9/2016 Showdog Obedience Trial | Open A | Open A - 1st | NQ | Paul Phillips | 1/9/2016 |
| 1/15/2016 Showdog Obedience Trial | Open A | Open A - 1st | NQ | Paul Phillips | 1/15/2016 |
| 1/16/2016 Showdog Obedience Trial | Open A | Open A - 1st | NQ | Paul Phillips | 1/16/2016 |
| Almost nailed the long down but got distracted. | |||||
| 1/17/2016 Showdog Obedience Trial | Open A | Open A - 1st | NQ | Paul Phillips | 1/17/2016 |
| 1/18/2016 Showdog Obedience Trial | Open A | Open A - 1st | NQ | Paul Phillips | 1/18/2016 |
| 1/19/2016 Showdog Obedience Trial | Open A | Open A - 1st | NQ | Paul Phillips | 1/19/2016 |
| 1/20/2016 Showdog Obedience Trial | Open A | Open A - 1st | NQ | Paul Phillips | 1/20/2016 |
| Almost nailed the long sit but got distracted. | |||||
| 1/25/2016 Showdog Obedience Trial | Open A | Open A - 1st | NQ | Paul Phillips | 1/25/2016 |
| 1/26/2016 Showdog Obedience Trial | Open A | Open A - 1st | NQ | Paul Phillips | 1/26/2016 |
| Almost nailed the long down but got distracted. | |||||
| 1/27/2016 Showdog Obedience Trial | Open A | Open A - 3rd | NQ | Paul Phillips | 1/27/2016 |
| Balanced Dogs Titles at Both Ends | Open A | Open A - 3rd | NQ | Myron Carlo | 2/1/2016 |
| 2/9/2016 Showdog Obedience Trial | Open A | Top American Cocker Spaniel in Class | NQ | Paul Phillips | 2/9/2016 |
| Almost nailed the long sit but got distracted. | |||||
| 2/10/2016 Showdog Obedience Trial | Open A | Top American Cocker Spaniel in Class | NQ | Paul Phillips | 2/10/2016 |
| Almost nailed the long down but got distracted. | |||||
| 2/11/2016 Showdog Obedience Trial | Open A | Top American Cocker Spaniel in Class | NQ | Paul Phillips | 2/11/2016 |
| 2/12/2016 Showdog Obedience Trial | Open A | Top American Cocker Spaniel in Class | NQ | Paul Phillips | 2/12/2016 |
| Almost nailed the long sit but got distracted. | |||||
| Smarty party | Open A | Top American Cocker Spaniel in Class | NQ | Carlos Spann | 3/3/2016 |
Entries that resulted in less than Best in Breed are deleted after two months.
**Show dates for entries are updated once per hour. If the dates for some of your entries show up as N/A please check back in an hour or two.

