Show Record - Beagle Bugel
Dog Info Page | Conformation Shows | Obedience Trials | Enter in Shows
| Show | Class | Placing | Score | Judge | Date |
| 5th Obedience Trial | Novice A | DNP | NQ | Lean Hoeffner | 6/17/2005 |
| This dog appeared to be a bit confused about how this trial works. It looks like this is its first obedience trial. | |||||
| 4th Official Obedience Trial | Novice A | DNP | NQ | Sarah Smith | 6/24/2005 |
| This dog looks like it is getting the hang of obedience but it could use one more trial under its belt. | |||||
| 5th Official Obedience Trial | Novice A | DNP | NQ | Lean Hoeffner | 6/25/2005 |
| Almost nailed the long sit butAlmost nailed the long sit but got distracted. | |||||
| 8th Official Obedience Trial | Novice A | DNP | NQ | JT Howden | 7/4/2005 |
| 10th Official Obedience Trial | Novice A | DNP | NQ | Lean Hoeffner | 7/6/2005 |
| Sheltiezrule Obedience Trial | Novice A | DNP | NQ | Pat Price | 8/12/2005 |
| Almost nailed the long sit but got distracted. | |||||
| Paradoxs 1st Obedience Show | Novice A | DNP | NQ | Mendy Menzie | 8/14/2005 |
| Smackdowns 1st Obedience trial | Novice A | DNP | NQ | Sarah Smith | 8/15/2005 |
| Pups Sittin Pretty | Novice A | Top Beagle in Class | NQ | Blake Hugh | 8/24/2005 |
| Almost nailed the long down but got distracted. | |||||
| Pups Sittin Pretty | Novice A | DNP | NQ | Blake Hugh | 8/24/2005 |
| Almost nailed the long down but got distracted. | |||||
| Maltese Magic Show N Go | Novice A | DNP | NQ | Mark Sayers | 8/25/2005 |
| Almost nailed the long sit but got distracted. | |||||
| NE Florida Obedience Trial | Novice A | DNP | NQ | Amanda Young | 8/27/2005 |
| Too Much Money | Novice A | DNP | NQ | Amanda Young | 9/2/2005 |
| Pre-Labor Day Workout | Novice A | DNP | NQ | Mickey Bysshe | 9/3/2005 |
| Reach For The Top- Obedience | Novice A | DNP | NQ | Garry Locke | 9/4/2005 |
| Wyckoffs 1st Obedience Show | Novice A | Top Beagle in Class | NQ | Mendy Menzie | 9/7/2005 |
| Almost nailed the long sit but got distracted. | |||||
| All-breed Sit N Stay 2 | Novice A | DNP | NQ | Donny Marsh | 10/19/2005 |
| Snowy Mountain Obedience 4 | Novice A | DNP | NQ | Andy Astor | 10/20/2005 |
| Almost nailed the long down but got distracted. | |||||
| Best Obedience Show | Novice A | DNP | NQ | Finn McKay | 10/21/2005 |
| The Great Obedience Show | Novice A | DNP | NQ | Frederica Katalin | 10/22/2005 |
| Obedience HIT 2 | Novice A | DNP | NQ | Mickey Bysshe | 10/27/2005 |
| Lucid Dream All Breed | Novice A | DNP | NQ | Gregg Merrill | 10/28/2005 |
| PAs Show What You Know | Novice A | DNP | NQ | Deforrest Aaren | 10/29/2005 |
| Snowy Mountain Obedience 5 | Novice A | DNP | NQ | Finn McKay | 11/4/2005 |
| All-breed Sit N Stay 4 | Novice A | DNP | NQ | Sam Moss | 11/8/2005 |
| All-breed Sit N Stay 6 | Novice A | DNP | NQ | Finn McKay | 11/10/2005 |
| Almost nailed the long sit but got distracted. | |||||
| Sit N Stay 10 | Novice A | DNP | NQ | Sam Moss | 11/17/2005 |
| Almost nailed the long sit but got distracted. | |||||
| Sit N Stay 11 | Novice A | DNP | NQ | Amanda Young | 11/25/2005 |
| By the pond 1A | Novice A | DNP | NQ | Gregg Merrill | 2/22/2007 |
| Almost nailed the long sit but got distracted. | |||||
| Jumping Pups Obedience No. 1 | Novice A | Novice A - 1st | 200.0 | Amanda Young | 3/1/2007 |
| BarStar 3/2 Obedience Show | Novice A | Novice A - 3rd | 200.0 | Ryan Juliesen | 3/2/2007 |
| All Dogs Go To Heaven 1 | Novice A | Top Beagle in Class | 200.0 | Lynn Jackson | 7/6/2007 |
| Bespoke Willow Celebration Obedience VIII | Open A | Top Beagle in Class | NQ | James Link | 7/7/2007 |
| Companion Dog Spectacular | Open A | Top Beagle in Class | NQ | Herb Hagge | 7/21/2007 |
| Bespoke Willow Celebration Obedience XII | Open A | Open A - 1st | 194.0 | Mendy Menzie | 7/23/2007 |
| Had some serious problems with retrieve over high jump. | |||||
| IN IT TO WIN IT No. 2 | Open A | Top Beagle in Class | NQ | Lean Hoeffner | 7/27/2007 |
| IN IT TO WIN IT No. 35 | Open A | DNP | NQ | Grady Aristophanes | 10/30/2007 |
| Had some serious problems with retrieve over high jump. | |||||
| champions time to shine again | Open A | Open A - 3rd | NQ | Wilfredo Feaster | 11/2/2007 |
| IN IT TO WIN IT No. 40 | Open A | Top Beagle in Class | NQ | JT Howden | 11/6/2007 |
| Had some serious problems with retrieve over high jump. | |||||
| IN IT TO WIN IT No. 43 | Open A | DNP | NQ | Pat Price | 11/9/2007 |
| IN IT TO WIN IT No. 45 | Open A | Top Beagle in Class | NQ | Otto Oswald | 11/11/2007 |
| Had some serious problems with retrieve over high jump. | |||||
| IN IT TO WIN IT No. 50 | Open A | Top Beagle in Class | NQ | Lean Hoeffner | 11/16/2007 |
| Had some serious problems with retrieve over high jump. | |||||
| IN IT TO WIN IT No. 51 | Open A | Top Beagle in Class | NQ | Frederica Katalin | 11/17/2007 |
| Had some serious problems with retrieve over high jump. | |||||
| IN IT TO WIN IT No. 52 | Open A | Top Beagle in Class | NQ | Otto Oswald | 11/18/2007 |
| IN IT TO WIN IT No. 53 | Open A | Top Beagle in Class | NQ | Mendy Menzie | 11/19/2007 |
| Had some serious problems with retrieve over high jump. | |||||
Entries that resulted in less than Best in Breed are deleted after two months.
**Show dates for entries are updated once per hour. If the dates for some of your entries show up as N/A please check back in an hour or two.

