Eali 83.8....16.3 BkT 9.8TNB
Call Name:
Registration: #10084440
Birthdate: 11/4/2010 9:07:07 PM (5536 days old)
Breed: Lakeland Terrier
Sex: Dog
Owner: Loving Family
Breeder: IOU MT
COI: 6.70% Generation: 49
Ration: Super Duper Puppy Formula
Registration: #10084440
Birthdate: 11/4/2010 9:07:07 PM (5536 days old)
Breed: Lakeland Terrier
Sex: Dog
Owner: Loving Family
Breeder: IOU MT
COI: 6.70% Generation: 49
Ration: Super Duper Puppy Formula
| Genetic Quality [34.00] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 18.1 | 5.6 | 18.8 | 1.2 | 6.6 |
| Coat | Size | Temperament | Show Shine | Feet |
| 14.5 | 0.0 | 18.1 | 16.3 | 1.4 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 14 | 3 | 2 |
| Pedigree of Eali 83.8....16.3 BkT 9.8TNB | |||
| IOU MT Classic Free Colt | |||
| IOU MT Fresh n Cool | |||
| IOU MT Cold Tea | |||
| IOU MT Estimated Fresh | |||
| IOU MT Freezing Sleet | |||
| IOU MT Eternal Frost * |
|||
| IOU MT Ethanol Gas | |||
| Generation 49 | |||
| Liason Blues Brother | |||
| IOU MT Duo Bro | |||
| IOU MT Double Head | |||
| IOU MT Easy Liver Brat | |||
| IOU MT Free Line | |||
| IOU MT Extra Facts | |||
| IOU MT Eternal Frost * |
|||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

