voodan
Call Name: (Pebble)
Registration: #10151306
Birthdate: 12/1/2010 2:21:14 PM (5510 days old)
Breed: Miniature Poodle
Sex: Dog
Owner: Deceased
Breeder: Molly1234555
COI: 0.00% Generation: 56
Ration: Pet House for Show Dogs
Registration: #10151306
Birthdate: 12/1/2010 2:21:14 PM (5510 days old)
Breed: Miniature Poodle
Sex: Dog
Owner: Deceased
Breeder: Molly1234555
COI: 0.00% Generation: 56
Ration: Pet House for Show Dogs
| Genetic Quality [14.25] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 0.0 | 20.0 | 0.0 | 20.0 | 20.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 0.0 | 0.0 | 15.1 | 18.7 | 20.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 16 | 20 | 20 |
| Pedigree of voodan | |||
| Cestas Got It | |||
| Cestas Movie Star | |||
| CH Cestas Hip Hop Star | |||
| Cestas Rajinikanth | |||
| CH Cestas Feel Good Inc | |||
| Cestas Feel The Black | |||
| Cestas Savage Black | |||
| Generation 56 | |||
| Source Dogs * |
|||
| Source Dogs * |
|||
| Source Dogs * |
|||
| pintos | |||
| Source Dogs * |
|||
| Source Dogs * |
|||
| Source Dogs * |
|||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

