Falcons Chris Miller
Call Name: (72/73 16SS)
Registration: #1328849
Birthdate: 5/17/2005 12:01:14 PM (7530 days old)
Breed: Bulldog
Sex: Dog
Owner: Loving Family
Breeder: Falcons
COI: 0.00% Generation: 11
Ration: Top Dog Condition Formula
Registration: #1328849
Birthdate: 5/17/2005 12:01:14 PM (7530 days old)
Breed: Bulldog
Sex: Dog
Owner: Loving Family
Breeder: Falcons
COI: 0.00% Generation: 11
Ration: Top Dog Condition Formula
| Genetic Quality [8.80] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 0.0 | 20.0 | 0.0 | 20.0 | 20.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 0.0 | 0.9 | 0.0 | 15.8 | 20.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 20 | 19 | 20 |
| Pedigree of Falcons Chris Miller | |||
| SC Yankee biter | |||
| RCs Big Shaq Daddy | |||
| RCs Smooth As Silk | |||
| RedClays Coosa | |||
| RCs Prime Time | |||
| RedClays Cherokee Princess | |||
| RCs Shes A Blue Fin Tuna | |||
| Generation 11 | |||
| Source Dogs * |
|||
| Source Dogs * |
|||
| Source Dogs * |
|||
| Falcons Steve Bartkowski | |||
| Source Dogs * |
|||
| Source Dogs * |
|||
| Source Dogs * |
|||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 1 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 15 |
| Group Beaten | 15 |
| All Beaten | 15 |
| Earnings | $0 |

