Ingonish Boy Named Sue
Call Name:
Registration: #14373921
Birthdate: 10/5/2015 11:30:56 PM (3502 days old)
Breed: Border Collie
Sex: Dog
Owner: Loving Family
Breeder: Ingonish
COI: 5.73% Generation: 110
Ration: Pet House for Adult Dogs
Registration: #14373921
Birthdate: 10/5/2015 11:30:56 PM (3502 days old)
Breed: Border Collie
Sex: Dog
Owner: Loving Family
Breeder: Ingonish
COI: 5.73% Generation: 110
Ration: Pet House for Adult Dogs
Genetic Quality [97.50] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
10.0 | 9.7 | 9.7 | 9.9 | 9.6 |
Coat | Size | Temperament | Show Shine | Feet |
9.3 | 9.5 | 9.6 | 20.0 | 9.4 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
5 | 9 | 0 | 0 |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
