Dog #17352121
Call Name:
Registration: #17352121
Birthdate: 8/15/2020 10:02:25 PM (1962 days old)
Breed: Jack Russell Terrier
Sex: Dog
Owner: Loving Family
Breeder: CityofDetroit
COI: 3.45% Generation: 144
Ration: 1777 Puppy
Registration: #17352121
Birthdate: 8/15/2020 10:02:25 PM (1962 days old)
Breed: Jack Russell Terrier
Sex: Dog
Owner: Loving Family
Breeder: CityofDetroit
COI: 3.45% Generation: 144
Ration: 1777 Puppy
| Genetic Quality [98.75] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 9.8 | 9.8 | 10.4 | 10.0 | 10.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 9.8 | 9.8 | 9.8 | 20.0 | 9.7 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 12 | 5 | 5 |
| Pedigree of New Puppy #5 | |||
| MNs Soufflé | |||
| MNs Gable-End | |||
| MNs Banister | |||
| MHs Bow-n`-Arrow | |||
| MHs Briggs | |||
| MHs Long-Bow | |||
| MHs Maid Marian | |||
| Generation 144 | |||
| Myatt Magnum | |||
| MHs Rugar | |||
| MHs Annie Oakley | |||
| CoDetroit The Vixen | |||
| Myatt Gyllie | |||
| Myatt Gold Endeavor | |||
| Myatt Exclusive | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

