Woxie1 Southern Garden
Call Name:
Registration: #17501582
Birthdate: 1/6/2021 5:41:39 AM (13 days old)
Breed: Irish Red and White Setter
Sex: Bitch
Owner: Woxie1
Breeder: decoy swd
COI: 6.09% Generation: 136
Ration: Super Duper Puppy Formula
Registration: #17501582
Birthdate: 1/6/2021 5:41:39 AM (13 days old)
Breed: Irish Red and White Setter
Sex: Bitch
Owner: Woxie1
Breeder: decoy swd
COI: 6.09% Generation: 136
Ration: Super Duper Puppy Formula
Genetic Quality [97.55] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
9.7 | 9.5 | 10.6 | 9.6 | 10.0 |
Coat | Size | Temperament | Show Shine | Feet |
9.8 | 10.4 | 10.3 | 20.0 | 9.6 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
7 | 16 | 6 | 9 |
Pedigree of Woxie1 Southern Garden | |||
Gondor Tug Of War | |||
DC Dungeons and Dragons | |||
DC Tried and Tested | |||
DC No Limits | |||
DC Starship Trooper | |||
DC Ozark | |||
DC Rolling Hills | |||
Generation 136 | |||
Kohl KnoIllAlwaysNeedUByMySide | |||
DC Redefined | |||
DC Roll The Dice | |||
DC High Garden | |||
Newwave Ginger Wars | |||
DC River Run | |||
DC Dracarys |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
