Dog #17515205
Call Name:
Registration: #17515205
Birthdate: 1/20/2021 10:08:41 AM (1807 days old)
Breed: German Shepherd Dog
Sex: Dog
Owner: Loving Family
Breeder: KDH
COI: 10.15% Generation: 148
Ration: Pet House for Puppies
Registration: #17515205
Birthdate: 1/20/2021 10:08:41 AM (1807 days old)
Breed: German Shepherd Dog
Sex: Dog
Owner: Loving Family
Breeder: KDH
COI: 10.15% Generation: 148
Ration: Pet House for Puppies
| Genetic Quality [99.05] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 10.0 | 10.0 | 10.0 | 18.1 | 10.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 12 | 5 | 5 |
| Pedigree of New Puppy #7 | |||
| KDH John Deere | |||
| KDH Jiminy Cricket | |||
| KDH Rose Garden | |||
| KDH Jimmy Crack Corn | |||
| KDH Walking Tall * |
|||
| KDH Silver Angel | |||
| KDH Silver Wind * |
|||
| Generation 148 | |||
| KDH Walking Tall * |
|||
| KDH Fire Walker | |||
| KDH Silver Wind * |
|||
| KDH Tweety Bird | |||
| KDH Double Trouble | |||
| KDH Blue Bird | |||
| KDH Thunderbird | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

