Dog #17907143
Call Name:
Registration: #17907143
Birthdate: 1/14/2022 1:58:28 PM (1442 days old)
Breed: Spanish Water Dog
Sex: Dog
Owner: Loving Family
Breeder: DogzSquad
COI: 0.00% Generation: 116
Ration: Super Duper Puppy Formula
Registration: #17907143
Birthdate: 1/14/2022 1:58:28 PM (1442 days old)
Breed: Spanish Water Dog
Sex: Dog
Owner: Loving Family
Breeder: DogzSquad
COI: 0.00% Generation: 116
Ration: Super Duper Puppy Formula
| Genetic Quality [80.85] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 10.4 | 6.6 | 5.1 | 8.2 | 6.4 |
| Coat | Size | Temperament | Show Shine | Feet |
| 9.0 | 7.6 | 7.2 | 18.2 | 7.6 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 11 | 5 | 5 |
| Pedigree of New Puppy #1 | |||
| F.M. Flash Drive | |||
| F.M. Bad Flash | |||
| HV Bad Dominos | |||
| F.M. Evening Out | |||
| HV Moon Shadows | |||
| F.M. Dark Evening | |||
| HV Drive In The Dark | |||
| Generation 116 | |||
| Decoys Ashen Tree | |||
| DGS Whipsa | |||
| Maya at DGS | |||
| DGS Nansa | |||
| DGS Spring Chicken | |||
| DGS Nandina | |||
| DGS Carluke | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

