Dog #18147281
Call Name:
Registration: #18147281
Birthdate: 9/4/2022 1:59:22 PM (1211 days old)
Breed: Spanish Water Dog
Sex: Dog
Owner: Loving Family
Breeder: DogzSquad
COI: 1.56% Generation: 123
Ration: Super Duper Puppy Formula
Registration: #18147281
Birthdate: 9/4/2022 1:59:22 PM (1211 days old)
Breed: Spanish Water Dog
Sex: Dog
Owner: Loving Family
Breeder: DogzSquad
COI: 1.56% Generation: 123
Ration: Super Duper Puppy Formula
| Genetic Quality [71.50] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 12.5 | 12.0 | 13.7 | 6.6 | 11.4 |
| Coat | Size | Temperament | Show Shine | Feet |
| 12.1 | 2.7 | 8.7 | 18.8 | 3.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 10 | 5 | 5 |
| Pedigree of New Puppy #1 | |||
| DGS Voss | |||
| DGS Darnaio | |||
| DGS Capsaa | |||
| DGS Coweye | |||
| Decoys Dark Lake | |||
| DGS Fresian | |||
| DGS Lightor | |||
| Generation 123 | |||
| DGS Palea | |||
| DGS OOOFF | |||
| DGS Sauce Urn | |||
| DGS Improvap | |||
| Decoys Beach Bugee | |||
| DGS Lites Away | |||
| DGZ Lite | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

