Dog #18279969
	Call Name: 
Registration: #18279969
Birthdate: 1/17/2023 6:51:58 AM (1014 days old)
Breed: Australian Terrier
Sex: Dog
Owner: Loving Family
Breeder: Steinhaus
COI: 3.13% Generation: 159
Ration: Super Duper Puppy Formula
			
	
	
	Registration: #18279969
Birthdate: 1/17/2023 6:51:58 AM (1014 days old)
Breed: Australian Terrier
Sex: Dog
Owner: Loving Family
Breeder: Steinhaus
COI: 3.13% Generation: 159
Ration: Super Duper Puppy Formula
| Genetic Quality [99.30] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back | 
| 10.0 | 9.7 | 10.3 | 10.0 | 10.0 | 
| Coat | Size | Temperament | Show Shine | Feet | 
| 10.0 | 9.9 | 9.9 | 20.0 | 9.6 | 
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition | 
| 5 | 12 | 5 | 5 | 
| Pedigree of New Puppy #3 | |||
| Steinhaus Blue Ninja * | |||
| Steinhaus Guido | |||
| Steinhaus Cril | |||
| Steinhaus Reuben | |||
| Steinhaus Bismarck | |||
| Steinhaus Mattie | |||
| Steinhaus Alka | |||
| Generation 159 | |||
| CoDetroit Poseidon | |||
| Plus Nappy | |||
| Plus Mz Perth | |||
| Grays Wepie | |||
| Steinhaus Blue Ninja * | |||
| Steinhaus Eugena | |||
| Steinhaus Maria | |||
Links
 
Show Stats
| Current Points | 0 | 
| 1st in Class | 0 | 
| Best of Breed | 0 | 
| Best in Group | 0 | 
| Best in Specialty Show | 0 | 
| Best in Show | 0 | 
| Breed Beaten | 0 | 
| Group Beaten | 0 | 
| All Beaten | 0 | 
| Earnings | $0 | 
 

 
        
         
         
	     
	     
	      
        