Granity BTBWU 68.85 16.9 HQ
Call Name:
Registration: #18411398
Birthdate: 5/18/2023 10:12:27 AM (968 days old)
Breed: Shiba Inu
Sex: Dog
Owner: Loving Family
Breeder: Granity
COI: 0.00% Generation: 142
Ration: Pet House for Adult Dogs
Registration: #18411398
Birthdate: 5/18/2023 10:12:27 AM (968 days old)
Breed: Shiba Inu
Sex: Dog
Owner: Loving Family
Breeder: Granity
COI: 0.00% Generation: 142
Ration: Pet House for Adult Dogs
| Genetic Quality [68.85] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 12.2 | 14.1 | 16.9 | 4.8 | 7.3 |
| Coat | Size | Temperament | Show Shine | Feet |
| 12.0 | 12.2 | 7.5 | 16.8 | 17.9 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 20 | 0 | 0 |
| Pedigree of Granity BTBWU 68.85 16.9 HQ | |||
| Yamikarasu Late Despair | |||
| FoxFi Breckenridge | |||
| WCT TNB Hot Lady | |||
| FoxFi High Marks | |||
| Yamikarasu Mister Mink | |||
| FoxFi Julesburg | |||
| FoxFi Dove Creek | |||
| Generation 142 | |||
| MM Sandy Sock | |||
| Granity BTBWU 66.35 | |||
| Granity BTBWU 55.75 | |||
| Granity WCBWU 62.45 | |||
| Granity WCGCU 64.60 | |||
| Granity WCBWU 60.05 | |||
| Granity SBWU 43.70 | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

