Dog #18618310
Call Name:
Registration: #18618310
Birthdate: 12/3/2023 12:21:31 PM (767 days old)
Breed: Lhasa Apso
Sex: Dog
Owner: Loving Family
Breeder: Lamel
COI: 8.31% Generation: 160
Ration: Pet House for Puppies
Registration: #18618310
Birthdate: 12/3/2023 12:21:31 PM (767 days old)
Breed: Lhasa Apso
Sex: Dog
Owner: Loving Family
Breeder: Lamel
COI: 8.31% Generation: 160
Ration: Pet House for Puppies
| Genetic Quality [92.65] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 9.5 | 10.6 | 9.7 | 9.4 | 9.1 |
| Coat | Size | Temperament | Show Shine | Feet |
| 11.1 | 10.5 | 9.2 | 17.5 | 9.6 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 12 | 5 | 5 |
| Pedigree of New Puppy #2 | |||
| Novus Aethelhelm | |||
| Lamel Aethelhelm | |||
| Novus Mildrith | |||
| Lamel Helmzal | |||
| Lamel Bagga Brother * |
|||
| Lamel Zarlbagga | |||
| Lamel Zarle | |||
| Generation 160 | |||
| Kelankins Brother | |||
| Lamel Bagga Brother * |
|||
| Lamel Bagga | |||
| Lamel Shere | |||
| Novus Sherlock | |||
| Lamel Sherlocke | |||
| Lamel Grizzle Rest | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

