CH Stanergill Stop All
Call Name: (Scribble)
Registration: #18736274
Birthdate: 3/21/2024 7:53:05 AM (654 days old)
Breed: Collie
Sex: Dog
Owner: Loving Family
Breeder: Stanergill
Finished By: quiktrip (5/30/2024)
COI: 1.69% Generation: 180
Ration: Pet House for Show Dogs
Registration: #18736274
Birthdate: 3/21/2024 7:53:05 AM (654 days old)
Breed: Collie
Sex: Dog
Owner: Loving Family
Breeder: Stanergill
Finished By: quiktrip (5/30/2024)
COI: 1.69% Generation: 180
Ration: Pet House for Show Dogs
| Genetic Quality [99.80] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 10.0 | 9.8 | 9.9 | 10.0 | 10.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 10.0 | 10.0 | 10.0 | 20.0 | 9.9 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 20 | 20 | 20 |
| Pedigree of CH Stanergill Stop All | |||
| TRH Alex Station | |||
| TRH Thor Station | |||
| TRH Thor Space | |||
| ECoast Bus Stop at Stanergill | |||
| BK • •Prince Räsheed Targaryen | |||
| ECoast Dolly | |||
| BK ° °Princess Azurë Targaryen | |||
| Generation 180 | |||
| TRH Space Cast | |||
| AGK Lizard | |||
| AGK Paloma | |||
| Stanergill All Lizzy | |||
| TRH Az I See It | |||
| TRH All Ta Jazz | |||
| TRH Tasha | |||
Links
Show Stats
| Finishing Date | 5/30/2024 |
| 1st in Class | 41 |
| Best of Breed | 6 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 156 |
| Group Beaten | 274 |
| All Beaten | 256 |
| Grand Points | 20 |
| Why isn't this dog a Grand Champion? | |
| Earnings | $140 |

