Peregrins 18790920
Call Name: (-100)
Registration: #18790920
Birthdate: 5/13/2024 10:42:23 PM (596 days old)
Breed: Collie
Sex: Dog
Owner: Loving Family
Breeder: Peregrin
COI: 2.41% Generation: 181
Ration: Old Boy Generic Dog Food
Registration: #18790920
Birthdate: 5/13/2024 10:42:23 PM (596 days old)
Breed: Collie
Sex: Dog
Owner: Loving Family
Breeder: Peregrin
COI: 2.41% Generation: 181
Ration: Old Boy Generic Dog Food
| Genetic Quality [98.85] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 10.0 | 10.0 | 10.0 | 17.7 | 10.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 9 | 0 | 0 |
| Pedigree of Peregrins 18790920 | |||
| TRH Space Man | |||
| AGK Paragon | |||
| AGK Paloma | |||
| Peregrins 18755311 | |||
| Goldcliffe Lancelot | |||
| Peregrins 18714906 | |||
| Peregrins Anastasia | |||
| Generation 181 | |||
| TRH Thor Station | |||
| ECoast Bus Stop at Stanergill | |||
| ECoast Dolly | |||
| Stanergill All Stops | |||
| AGK Lizard | |||
| Stanergill All Lizzy | |||
| TRH All Ta Jazz | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

