Bitch #19021481
Call Name:
Registration: #19021481
Birthdate: 1/30/2025 1:01:18 AM (130 days old)
Breed: Black Russian Terrier
Sex: Bitch
Owner/Breeder: House Of Bones
COI: 3.41% Generation: 155
Ration: Pet House for Adult Dogs
Registration: #19021481
Birthdate: 1/30/2025 1:01:18 AM (130 days old)
Breed: Black Russian Terrier
Sex: Bitch
Owner/Breeder: House Of Bones
COI: 3.41% Generation: 155
Ration: Pet House for Adult Dogs
Genetic Quality [97.75] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
9.8 | 9.8 | 9.7 | 9.6 | 9.9 |
Coat | Size | Temperament | Show Shine | Feet |
9.7 | 9.8 | 9.7 | 20.0 | 9.3 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
20 | 20 | 20 | 20 |
Pedigree of New Puppy #4 | |||
Bones Zero Game | |||
Bones Chopstick | |||
Bones A Cappella | |||
Bones Fonzi | |||
Somnambula Director * |
|||
Bones Pandora | |||
Bones BessieLove | |||
Generation 155 | |||
Somnambula Director * |
|||
Somnambula Artiste | |||
Somnambula Hopeful Song | |||
Bones Brassy | |||
Bones Chaotic | |||
Bones Lillian | |||
Bones First Zero |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
