Bitch #19089722
Call Name:
Registration: #19089722
Birthdate: 4/14/2025 10:11:18 AM (261 days old)
Breed: Tibetan Spaniel
Sex: Bitch
Owner: Loving Family
Breeder: Steinhaus
COI: 6.82% Generation: 193
Ration: Super Duper Adult Formula
Registration: #19089722
Birthdate: 4/14/2025 10:11:18 AM (261 days old)
Breed: Tibetan Spaniel
Sex: Bitch
Owner: Loving Family
Breeder: Steinhaus
COI: 6.82% Generation: 193
Ration: Super Duper Adult Formula
| Genetic Quality [74.20] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 13.8 | 5.1 | 15.4 | 11.9 | 8.2 |
| Coat | Size | Temperament | Show Shine | Feet |
| 7.5 | 11.7 | 11.7 | 17.9 | 12.3 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 10 | 3 | 1 |
| Pedigree of New Puppy #4 | |||
| KSK Space Cowboy | |||
| Steinhaus Lake | |||
| K Deet | |||
| Steinhaus 1 shot charlie | |||
| Plus Enok | |||
| Steinhaus Vin | |||
| Plus A Cappella * |
|||
| Generation 193 | |||
| K Duke | |||
| Steinhaus Mr. Bones | |||
| Plus Cegga | |||
| Steinhaus Aunt Jane | |||
| Steinhaus Spike | |||
| Steinhaus Samantha | |||
| Plus A Cappella * |
|||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

