Dog #19145630
Call Name:
Registration: #19145630
Birthdate: 6/14/2025 8:22:14 PM (211 days old)
Breed: Australian Terrier
Sex: Dog
Owner: Loving Family
Breeder: bsgk4
COI: 0.00% Generation: 181
Ration: 1777A
Registration: #19145630
Birthdate: 6/14/2025 8:22:14 PM (211 days old)
Breed: Australian Terrier
Sex: Dog
Owner: Loving Family
Breeder: bsgk4
COI: 0.00% Generation: 181
Ration: 1777A
| Genetic Quality [99.35] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 10.0 | 9.8 | 10.0 | 10.1 | 10.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 10.0 | 9.8 | 9.9 | 20.0 | 9.7 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 13 | 2 | 2 |
| Pedigree of New Puppy #4 | |||
| Steinhaus Chuck | |||
| Steinhaus Willoy | |||
| Steunhaus X | |||
| Steinhaus Tramp | |||
| Steinhaus Ho;den | |||
| Steinhaus Carlen | |||
| Steinhaus YWCA | |||
| Generation 181 | |||
| BSG City Man | |||
| BSG Steely Man | |||
| BSG Steely Snaps | |||
| BSG City Queen | |||
| BSG Sharp Snap | |||
| BSG Sharp Queen | |||
| BSG Queen Of Tides | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

