Dog #19398844
Call Name:
Registration: #19398844
Birthdate: 3/9/2026 11:42:13 PM (0 days old)
Breed: Thai Ridgeback
Sex: Dog
Owner/Breeder: Antipode
COI: 0.00% Generation: 132
Ration: Antipodes Pup Condition
Registration: #19398844
Birthdate: 3/9/2026 11:42:13 PM (0 days old)
Breed: Thai Ridgeback
Sex: Dog
Owner/Breeder: Antipode
COI: 0.00% Generation: 132
Ration: Antipodes Pup Condition
| Genetic Quality [95.95] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 9.8 | 9.3 | 9.1 | 9.5 | 9.7 |
| Coat | Size | Temperament | Show Shine | Feet |
| 9.8 | 9.4 | 9.3 | 20.0 | 9.1 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 13 | 5 | 5 |
| Pedigree of New Puppy #1 | |||
| YAOZU 95.9 | |||
| ZTR Fawn Design 96.25 | |||
| XIULAN 95.75 | |||
| IcePoint Hachi Brush | |||
| HUIQING 96.4 | |||
| IcePoint Hachi Hui | |||
| HACHI-QI 96.4 | |||
| Generation 132 | |||
| KAISHAN 96.3 | |||
| KANG LEI 96.5 | |||
| YINGTAI 96.25 | |||
| Antipodes Ruby | |||
| QICHANG 96.1 | |||
| Antipodes Ghostly | |||
| Antipodes Ghost Rock | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

