Dog #19410198
Call Name:
Registration: #19410198
Birthdate: 3/21/2026 3:41:51 PM (0 days old)
Breed: Tibetan Terrier
Sex: Dog
Owner/Breeder: STL Kennels
COI: 8.54% Generation: 194
Ration: Puppy Formula
Registration: #19410198
Birthdate: 3/21/2026 3:41:51 PM (0 days old)
Breed: Tibetan Terrier
Sex: Dog
Owner/Breeder: STL Kennels
COI: 8.54% Generation: 194
Ration: Puppy Formula
| Genetic Quality [88.80] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 10.7 | 11.7 | 7.2 | 9.0 | 8.6 |
| Coat | Size | Temperament | Show Shine | Feet |
| 11.0 | 12.5 | 8.8 | 19.9 | 9.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
|
9
Last sessioned: 3/22/2026 10:17:38 AM |
13 |
8
Last sessioned: 3/22/2026 10:17:38 AM |
9
Last sessioned: 3/22/2026 10:17:38 AM |
| Pedigree of New Puppy #1 | |||
| STL Donte | |||
| STL Minshew * |
|||
| STL Orion Dawn | |||
| STL Third Shew | |||
| STLSunrise Marble | |||
| STL Third Sunrise | |||
| STL Third Cut | |||
| Generation 194 | |||
| STL Orion Marble | |||
| STL Carolina Marble | |||
| STL Aiken | |||
| STL Caroline | |||
| STL Minshew * |
|||
| STL Prime Min | |||
| STL Prime Trip | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

