Bitch #19480202
Call Name:
Registration: #19480202
Birthdate: 6/10/2026 12:18:12 PM (1 days old)
Breed: Tibetan Terrier
Sex: Bitch
Owner/Breeder: STL Kennels
COI: 4.16% Generation: 196
Ration: Puppy Formula
Registration: #19480202
Birthdate: 6/10/2026 12:18:12 PM (1 days old)
Breed: Tibetan Terrier
Sex: Bitch
Owner/Breeder: STL Kennels
COI: 4.16% Generation: 196
Ration: Puppy Formula
| Genetic Quality [99.95] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 10.0 | 9.9 | 10.0 | 20.0 | 10.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
|
9
Last sessioned: 6/11/2026 4:18:11 PM |
13 |
8
Last sessioned: 6/11/2026 4:18:11 PM |
9
Last sessioned: 6/11/2026 4:18:11 PM |
| Pedigree of New Puppy #3 | |||
| STL Orion Marble | |||
| STL Carolina Marble | |||
| STL Aiken | |||
| STL Monday Monday | |||
| STL Minshew | |||
| STL Mini Monday | |||
| STL Monday Orion | |||
| Generation 196 | |||
| Nachthunde Polaris | |||
| STL Polar D | |||
| STL Marble D | |||
| STL Cobbler D | |||
| STL Orion Shew | |||
| STL Cobbler | |||
| STL Cut Out | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

