Bitch #19602607
Call Name:
Registration: #19602607
Birthdate: 10/31/2026 11:46:30 PM (4 days old)
Breed: Tibetan Terrier
Sex: Bitch
Owner: Loving Family
Breeder: Celeborn
COI: 3.15% Generation: 199
Ration: Pet House for Puppies
Registration: #19602607
Birthdate: 10/31/2026 11:46:30 PM (4 days old)
Breed: Tibetan Terrier
Sex: Bitch
Owner: Loving Family
Breeder: Celeborn
COI: 3.15% Generation: 199
Ration: Pet House for Puppies
| Genetic Quality [99.25] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 10.0 | 9.9 | 10.0 | 18.6 | 10.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 10 | 4 | 4 |
| Pedigree of New Puppy #2 | |||
| STL Polar Squad | |||
| STL Polar Dip | |||
| STL Little Dip | |||
| STL Fine Cut | |||
| STL Plugged In | |||
| STL Cut In | |||
| STL Sunday Cut | |||
| Generation 199 | |||
| STL Polar D | |||
| STL Carmen | |||
| STL Lita | |||
| Celeborn New Dawn | |||
| RNF Tail Spin | |||
| Celeborn Sunrise onThe Horizon | |||
| RNF Views of Grandeur | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

