Bitch #19603306
Call Name:
Registration: #19603306
Birthdate: 11/1/2026 10:01:15 PM (2 days old)
Breed: Belgian Malinois
Sex: Bitch
Owner/Breeder: NV Me
COI: 4.09% Generation: 164
Ration: Puppy 1777
Registration: #19603306
Birthdate: 11/1/2026 10:01:15 PM (2 days old)
Breed: Belgian Malinois
Sex: Bitch
Owner/Breeder: NV Me
COI: 4.09% Generation: 164
Ration: Puppy 1777
| Genetic Quality [95.15] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 9.8 | 9.3 | 9.5 | 11.2 | 9.5 |
| Coat | Size | Temperament | Show Shine | Feet |
| 9.4 | 9.4 | 9.5 | 20.0 | 9.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
|
10
Last sessioned: 11/3/2026 9:41:14 PM |
13 |
7
Last sessioned: 11/3/2026 9:41:14 PM |
10
Last sessioned: 11/3/2026 9:41:14 PM |
| Pedigree of New Puppy #5 | |||
| NV Lets Go | |||
| NV Tripping | |||
| NV Penalty Box * |
|||
| NV Street Race | |||
| NV Drivers Choice | |||
| NV Shut Up and Drive | |||
| NV Going Alone | |||
| Generation 164 | |||
| NippinHeels Ziden | |||
| NV Black Box | |||
| NV Penalty Box * |
|||
| NV Quick Change | |||
| NippinHeels Zear | |||
| NV Changes | |||
| NV Be My Guest | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

