Dog #19608441
Call Name:
Registration: #19608441
Birthdate: 11/7/2026 1:41:40 PM (0 days old)
Breed: Manchester Toy Terrier
Sex: Dog
Owner/Breeder: Agamede
COI: 8.22% Generation: 159
Ration: Pet House for Puppies
Registration: #19608441
Birthdate: 11/7/2026 1:41:40 PM (0 days old)
Breed: Manchester Toy Terrier
Sex: Dog
Owner/Breeder: Agamede
COI: 8.22% Generation: 159
Ration: Pet House for Puppies
| Genetic Quality [93.10] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 8.7 | 9.2 | 10.5 | 9.7 | 9.4 |
| Coat | Size | Temperament | Show Shine | Feet |
| 9.0 | 10.4 | 9.4 | 17.9 | 11.9 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 10 | 5 | 5 |
| Pedigree of New Puppy #1 | |||
| Agamede Sonic | |||
| Agamede Squirrel | |||
| Agamede 19448542 | |||
| Agamede Yanez | |||
| Agamede Hadley * |
|||
| Agamede 19489323 | |||
| Agamede 19448552 * |
|||
| Generation 159 | |||
| Agamede Hadley * |
|||
| Agamede Helston | |||
| Agamede 19448552 * |
|||
| Agamede 19566149 | |||
| Agamede The Last Place | |||
| Agamede Your Own Way | |||
| Agamede 19448541 | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

