Kiplings Legend of the Fall
Call Name: (94 sop)
Registration: #2187094
Birthdate: 11/12/2005 2:00:30 AM (7354 days old)
Breed: Saint Bernard
Sex: Dog
Owner: Deceased
Breeder: Kiplings Kennel
COI: 0.00% Generation: 20
Ration: Super Duper Adult Formula
Registration: #2187094
Birthdate: 11/12/2005 2:00:30 AM (7354 days old)
Breed: Saint Bernard
Sex: Dog
Owner: Deceased
Breeder: Kiplings Kennel
COI: 0.00% Generation: 20
Ration: Super Duper Adult Formula
| Genetic Quality [31.00] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 19.3 | 4.1 | 5.1 | 18.7 | 0.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 20.0 | 16.6 | 3.9 | 19.9 | 18.4 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 20 | 20 | 20 |
| Pedigree of Kiplings Legend of the Fall | |||
| CH StarQuest Bramble | |||
| CH StarQuest Clover | |||
| StarQuest Buttercup | |||
| CH StarQuest Geranium | |||
| StarQuest Camelai | |||
| StarQuest Daphne | |||
| StarQuest Caltha | |||
| Generation 20 | |||
| CH Micsar Electric Shock * |
|||
| CH Micsar Shock Wave | |||
| Micsar Wild Witch | |||
| Morningstar Kateri | |||
| CH Micsar Electric Shock * |
|||
| Montianas Nayana | |||
| CH Montianas Golden Goose | |||
Links
Show Stats
| Current Points | 5 |
| 1st in Class | 13 |
| Best of Breed | 1 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 70 |
| Group Beaten | 78 |
| All Beaten | 70 |
| Earnings | $0 |

