Whitegold TooGoodToBeTrue
Call Name:
Registration: #353113
Birthdate: 4/7/2004 12:25:37 AM (7893 days old)
Breed: Sussex Spaniel
Sex: Dog
Owner: Loving Family
Breeder: me__0021
COI: 0.00% Generation: 5
Ration: Old Boy Generic Dog Food
Registration: #353113
Birthdate: 4/7/2004 12:25:37 AM (7893 days old)
Breed: Sussex Spaniel
Sex: Dog
Owner: Loving Family
Breeder: me__0021
COI: 0.00% Generation: 5
Ration: Old Boy Generic Dog Food
| Genetic Quality [9.35] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 1.7 | 0.0 | 0.0 | 14.3 | 0.5 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 19 | 0 | 0 |
| Pedigree of Whitegold TooGoodToBeTrue | |||
| Cool Water Charlie Brown | |||
| WillowBrooks Double Dare | |||
| Bakers Death By Chocolate | |||
| WillowBrooks Eye Spy | |||
| Source Dogs * |
|||
| Bakers All Eyes On Me | |||
| Source Dogs * |
|||
| Generation 5 | |||
| Firewire Joe Millionaire | |||
| Russet Ridge Dolomite | |||
| Spaniels Belle | |||
| Russet Ridge Irresistible | |||
| Source Dogs * |
|||
| Russet Ridge Rachael | |||
| Source Dogs * |
|||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

