Wagwood Know How
	Call Name: (88.5/20) 
Registration: #3816097
Birthdate: 8/29/2006 3:31:24 AM (7003 days old)
Breed: Jack Russell Terrier
Sex: Dog
Owner: Deceased
Breeder: Wagwood
COI: 9.57% Generation: 24
Ration: JnJs Adult Supreme
			
	
	
	Registration: #3816097
Birthdate: 8/29/2006 3:31:24 AM (7003 days old)
Breed: Jack Russell Terrier
Sex: Dog
Owner: Deceased
Breeder: Wagwood
COI: 9.57% Generation: 24
Ration: JnJs Adult Supreme
| Genetic Quality [40.90] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back | 
| 14.7 | 2.0 | 19.1 | 16.0 | 14.9 | 
| Coat | Size | Temperament | Show Shine | Feet | 
| 16.8 | 1.3 | 1.0 | 20.0 | 4.9 | 
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition | 
| 7 | 13 | 0 | 10 | 
Links
 
Show Stats
| Current Points | 0 | 
| 1st in Class | 0 | 
| Best of Breed | 0 | 
| Best in Group | 0 | 
| Best in Specialty Show | 0 | 
| Best in Show | 0 | 
| Breed Beaten | 0 | 
| Group Beaten | 0 | 
| All Beaten | 0 | 
| Earnings | $0 | 
 

 
        
         
         
	     
	     
	      
        