Distinctive Cliff Diver
Call Name: (s5/20 3 1)
Registration: #3919526
Birthdate: 9/15/2006 6:31:22 PM (7059 days old)
Breed: Gordon Setter
Sex: Dog
Owner: Loving Family
Breeder: Mark of Distinction
COI: 3.91% Generation: 26
Ration: Super Duper Adult Formula
Registration: #3919526
Birthdate: 9/15/2006 6:31:22 PM (7059 days old)
Breed: Gordon Setter
Sex: Dog
Owner: Loving Family
Breeder: Mark of Distinction
COI: 3.91% Generation: 26
Ration: Super Duper Adult Formula
| Genetic Quality [33.80] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 0.0 | 18.8 | 0.6 | 16.6 | 2.8 |
| Coat | Size | Temperament | Show Shine | Feet |
| 18.4 | 15.2 | 3.4 | 20.0 | 14.6 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 13 | 2 | 3 |
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

