Teamoon Jump Rope
Call Name:
Registration: #4016732
Birthdate: 10/3/2006 1:30:49 PM (7025 days old)
Breed: Japanese Chin
Sex: Dog
Owner: Loving Family
Breeder: Teamoon Too
COI: 5.91% Generation: 26
Ration: baby bites
Registration: #4016732
Birthdate: 10/3/2006 1:30:49 PM (7025 days old)
Breed: Japanese Chin
Sex: Dog
Owner: Loving Family
Breeder: Teamoon Too
COI: 5.91% Generation: 26
Ration: baby bites
| Genetic Quality [32.10] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 4.2 | 17.1 | 18.0 | 0.0 | 1.7 |
| Coat | Size | Temperament | Show Shine | Feet |
| 15.5 | 1.6 | 1.9 | 16.4 | 1.9 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 16 | 6 | 5 |
| Pedigree of Teamoon Jump Rope | |||
| Arigatu Flim Flam | |||
| Arigatu Naru | |||
| Arigatu Sayako | |||
| Teamoon Johnny Jump Up | |||
| Arigatu Flak Jacket | |||
| Teamoon Gazania | |||
| Ichiban Pagoda * |
|||
| Generation 26 | |||
| Teamoon Jaymz Bee | |||
| Teamoon The Jazz Man | |||
| Teamoon Jubilee | |||
| Teamoon Tater Pie | |||
| Teamoon Call Me Jax | |||
| Teamoon Pumpkin Pie | |||
| Ichiban Pagoda * |
|||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

