Colinwood Sea Urchin
Call Name: (86.5/87/17)
Registration: #4665337
Birthdate: 1/27/2007 4:10:36 AM (6698 days old)
Breed: Welsh Springer Spaniel
Sex: Dog
Owner: Loving Family
Breeder: Colinwood
COI: 1.62% Generation: 25
Ration: Pet House for Show Dogs
Registration: #4665337
Birthdate: 1/27/2007 4:10:36 AM (6698 days old)
Breed: Welsh Springer Spaniel
Sex: Dog
Owner: Loving Family
Breeder: Colinwood
COI: 1.62% Generation: 25
Ration: Pet House for Show Dogs
Genetic Quality [34.60] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
0.9 | 14.5 | 4.0 | 16.6 | 1.9 |
Coat | Size | Temperament | Show Shine | Feet |
1.9 | 4.1 | 2.2 | 16.5 | 16.8 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
7 | 14 | 1 | 2 |
Links

Show Stats
Current Points | 0 |
1st in Class | 0 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 0 |
Group Beaten | 0 |
All Beaten | 0 |
Earnings | $0 |
