Short Dogs Tom Collins
Call Name: (91/17 10hd/gt)
Registration: #5077164
Birthdate: 4/9/2007 6:10:48 AM (6838 days old)
Breed: Pembroke Welsh Corgi
Sex: Dog
Owner: Loving Family
Breeder: Short dog
COI: 0.00% Generation: 29
Ration: Short Dogs Puppy Food
Registration: #5077164
Birthdate: 4/9/2007 6:10:48 AM (6838 days old)
Breed: Pembroke Welsh Corgi
Sex: Dog
Owner: Loving Family
Breeder: Short dog
COI: 0.00% Generation: 29
Ration: Short Dogs Puppy Food
| Genetic Quality [47.55] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 4.7 | 4.9 | 3.9 | 6.3 | 3.9 |
| Coat | Size | Temperament | Show Shine | Feet |
| 3.8 | 2.8 | 3.4 | 16.8 | 3.4 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 20 | 1 | 3 |
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

