Peking House Special Pie
Call Name: (92.5)
Registration: #5232754
Birthdate: 5/5/2007 9:10:38 AM (6818 days old)
Breed: Chinese Crested Dog
Sex: Dog
Owner: Deceased
Breeder: Peking House
COI: 0.78% Generation: 30
Ration: Combination Fried Rice For Adults
Registration: #5232754
Birthdate: 5/5/2007 9:10:38 AM (6818 days old)
Breed: Chinese Crested Dog
Sex: Dog
Owner: Deceased
Breeder: Peking House
COI: 0.78% Generation: 30
Ration: Combination Fried Rice For Adults
| Genetic Quality [47.40] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 3.9 | 3.2 | 14.0 | 4.0 | 4.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 3.7 | 3.8 | 4.5 | 20.0 | 4.3 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 10 | 20 | 20 | 20 |
| Pedigree of Peking House Special Pie | |||
| Divine Explorer | |||
| Divine Red Scarf | |||
| Divine Marquee | |||
| Divine Oh Boy | |||
| LionHeart Conquistador | |||
| Divine Just Enough | |||
| Divine Creation | |||
| Generation 30 | |||
| Divine Black Lion | |||
| Vks Silver Sword | |||
| Divine Tiny Paws | |||
| Peking Ginkgo | |||
| Divine Blue Jay | |||
| Peking Sake | |||
| Peking Woks Wrong | |||
Links
Show Stats
| Current Points | 5 |
| 1st in Class | 1 |
| Best of Breed | 1 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 9 |
| Group Beaten | 9 |
| All Beaten | 9 |
| Earnings | $0 |

