hc frosty icing
Call Name: (mindy 88.5)
Registration: #5410714
Birthdate: 6/5/2007 7:10:49 AM (6788 days old)
Breed: Chinese Shar-Pei
Sex: Altered Female
Owner: Loving Family
Breeder: hollys collies
COI: 6.25% Generation: 30
Ration: Old Boy Generic Dog Food
Registration: #5410714
Birthdate: 6/5/2007 7:10:49 AM (6788 days old)
Breed: Chinese Shar-Pei
Sex: Altered Female
Owner: Loving Family
Breeder: hollys collies
COI: 6.25% Generation: 30
Ration: Old Boy Generic Dog Food
| Genetic Quality [42.40] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 16.8 | 5.0 | 2.9 | 4.4 | 2.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 5.1 | 16.9 | 1.7 | 20.0 | 17.4 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 9 | 0 | 0 |
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 18 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 9 |
| Group Beaten | 9 |
| All Beaten | 9 |
| Earnings | $2 |

