K-9-K CHINA DOLL
Call Name: (CHINA 94/J94.12/20)
Registration: #6606956
Birthdate: 3/5/2008 10:02:56 AM (6505 days old)
Breed: Greater Swiss Mountain Dog
Sex: Bitch
Owner: Loving Family
Breeder: Kanine Kastle
COI: 7.48% Generation: 40
Ration: Pet House for Adult Dogs
Registration: #6606956
Birthdate: 3/5/2008 10:02:56 AM (6505 days old)
Breed: Greater Swiss Mountain Dog
Sex: Bitch
Owner: Loving Family
Breeder: Kanine Kastle
COI: 7.48% Generation: 40
Ration: Pet House for Adult Dogs
| Genetic Quality [56.35] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 3.3 | 6.5 | 6.8 | 6.7 | 2.8 |
| Coat | Size | Temperament | Show Shine | Feet |
| 5.3 | 14.5 | 3.2 | 20.0 | 5.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 20 | 20 | 20 |
| Pedigree of K-9-K CHINA DOLL | |||
| SH Thats Just What I Need | |||
| KatKennels Young Lust | |||
| KatKennels Miss World | |||
| K-9-K KONG | |||
| SH Kaiser * |
|||
| K-9-K JERRI | |||
| K-9-K BESS * |
|||
| Generation 40 | |||
| Purdue Flight Of The Bird | |||
| Purdue African Safari | |||
| Purdue Blue Cheese | |||
| K-9-K RAVEN | |||
| SH Kaiser * |
|||
| K-9-K TASHA | |||
| K-9-K BESS * |
|||
Links
Show Stats
| Current Points | 5 |
| 1st in Class | 18 |
| Best of Breed | 1 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 84 |
| Group Beaten | 84 |
| All Beaten | 84 |
| Earnings | $2 |

