Dbl E 87.5....17.2
Call Name: (Dbl E 4 D1)
Registration: #6993717
Birthdate: 6/10/2008 3:26:12 PM (6410 days old)
Breed: Lakeland Terrier
Sex: Dog
Owner: Loving Family
Breeder: IOU MT
COI: 14.03% Generation: 30
Ration: Super Duper Puppy Formula
Registration: #6993717
Birthdate: 6/10/2008 3:26:12 PM (6410 days old)
Breed: Lakeland Terrier
Sex: Dog
Owner: Loving Family
Breeder: IOU MT
COI: 14.03% Generation: 30
Ration: Super Duper Puppy Formula
| Genetic Quality [37.70] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 5.0 | 2.6 | 2.1 | 1.5 | 0.7 |
| Coat | Size | Temperament | Show Shine | Feet |
| 2.9 | 3.7 | 14.6 | 17.2 | 2.2 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 14 | 3 | 2 |
| Pedigree of Dbl E 87.5....17.2 | |||
| shel mar sassari | |||
| shel mar martino | |||
| shel mar cinzia | |||
| IOU MT Extreme Marvel | |||
| Gofar AWOL * |
|||
| Gofar ETC * |
|||
| Gofar Black Cherry * |
|||
| Generation 30 | |||
| KaPri Keep it Coming | |||
| HillandDale Easy Street | |||
| HillandDale Happy Together | |||
| IOU MT Essentially Effective | |||
| Gofar AWOL * |
|||
| Gofar ETC * |
|||
| Gofar Black Cherry * |
|||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

