KSK Through The Grapevine
Call Name: (97.8/20.0)
Registration: #8061876
Birthdate: 3/8/2009 8:41:55 AM (6140 days old)
Breed: Akita
Sex: Dog
Owner: Loving Family
Breeder: KaSherr Kennels
COI: 5.09% Generation: 49
Ration: Pet House for Adult Dogs
Registration: #8061876
Birthdate: 3/8/2009 8:41:55 AM (6140 days old)
Breed: Akita
Sex: Dog
Owner: Loving Family
Breeder: KaSherr Kennels
COI: 5.09% Generation: 49
Ration: Pet House for Adult Dogs
| Genetic Quality [73.85] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 7.2 | 6.8 | 12.4 | 5.7 | 12.2 |
| Coat | Size | Temperament | Show Shine | Feet |
| 6.6 | 7.7 | 7.0 | 20.0 | 5.6 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 20 | 20 | 20 |
| Pedigree of KSK Through The Grapevine | |||
| CH CDs Curious George | |||
| CH CDs Slam Dunk | |||
| CH CDs Mountain Spectacular | |||
| CDs Toshi | |||
| CH CDs From The Heavens | |||
| CH CDs Shining Star | |||
| CH KMotos Come And Get It | |||
| Generation 49 | |||
| CH CDs Lover Boy | |||
| CH Boddhis Rollo May | |||
| Mikados Genuine Monkey | |||
| Boddhis Brice | |||
| CDs Magnum | |||
| CDs Fur Ball | |||
| CH CDs Its All Good | |||
Links
Show Stats
| Current Points | 3 |
| 1st in Class | 8 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 48 |
| Group Beaten | 57 |
| All Beaten | 48 |
| Earnings | $0 |

